*ROYAL.CSPOWER.RO - STEAM ON*
*ROYAL.CSPOWER.RO - STEAM ON*
IP address
217.156.22.22Port
27015Password
free to playSecure
protectedLast scan
2024-11-19 21:51:36Current map
de_dust2_2x2Players
14/32System
LinuxProtocol
48Game
Counter-StrikeLive image statistics
Grab game server banners
Pick a theme:
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | _PwnZ_ | 0 | 01:04:40 |
| 2 | CrYmY | 0 | 00:52:52 |
| 3 | JOESTAR | 27 | 00:52:51 |
| 4 | sahip | 29 | 00:24:33 |
| 5 | Vikky | 26 | 00:24:31 |
| 6 | TATUTU | 10 | 00:24:03 |
| 7 | dobre doshle | 13 | 00:09:29 |
| 8 | Cyber Player | 2 | 00:03:21 |
| 9 | AlaIxeR&DuKe | 4 | 00:02:02 |
| 10 | CyberJan | 3 | 00:01:28 |
| 11 | I LOVE THIS GAME | 1 | 00:01:24 |
| 12 | kNz | 29 | 00:00:08 |
| BOT | CAUTAM ADMINI [RO] | 0 | 19:43:14 |
| BOT | TS.CSPOWER.RO/ROYAL | 0 | 19:43:14 |
*ROYAL.CSPOWER.RO - STEAM ON*
Rank
45
Added by
Owned by
Country
Published
2024-11-19 21:51:36
Last scan
3 seconds ago
Total votes
0
Boost history
(1)
Daily
Weekly
Monthly