.:#1CAMPIONII.LEAGUECS.RO:. BE A CHAMPION
.:#1CAMPIONII.LEAGUECS.RO:. BE A CHAMPION
IP address
51.89.111.254Port
27015Password
free to playSecure
protectedLast scan
2025-10-12 15:03:20Current map
de_aztecPlayers
29/32System
LinuxProtocol
48Game
Counter-StrikeLive image statistics
Grab game server banners
Pick a theme:
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | IP: 51.89.111.254:27015 | 0 | 19:38:38 |
| 2 | ABCD | 0 | 02:21:03 |
| 3 | dj_calugaru | 0 | 01:21:06 |
| 4 | Player | 0 | 01:00:30 |
| 5 | The.Stranger | 1 | 00:59:32 |
| 6 | lily | 0 | 00:53:58 |
| 7 | CHAFT | 0 | 00:48:35 |
| 8 | ION CERBU | 1 | 00:47:43 |
| 9 | dacaj | 0 | 00:44:04 |
| 10 | NATUzzii | 0 | 00:25:03 |
| 11 | Pipson Mel | 0 | 00:24:11 |
| 12 | AGA | 0 | 00:22:41 |
| 13 | aditaa | 0 | 00:10:32 |
| 14 | SHADOW | 0 | 00:09:28 |
| 15 | cita | 0 | 00:08:36 |
| 16 | eusebju | 0 | 00:02:15 |
| 17 | Ad1 | 1 | 00:02:15 |
| 18 | Victor | 0 | 00:02:15 |
| 19 | Topor | 0 | 00:02:14 |
| 20 | PsK | 0 | 00:02:14 |
| 21 | daytonaa | 0 | 00:02:14 |
| 22 | Mwill | 2 | 00:02:14 |
| 23 | Dark Meteority | 0 | 00:02:14 |
| 24 | Abc. | 0 | 00:02:14 |
| 25 | Tanti Elvira | 0 | 00:01:18 |
| 26 | I R A Q ^ | 0 | 00:00:28 |
| 27 | Sukareli | 0 | 00:00:22 |
| 28 | Parzival | 0 | 00:00:11 |
| 29 | Antibenim | 0 | 00:00:06 |
.:#1CAMPIONII.LEAGUECS.RO:. BE A CHAMPION
Rank
10
Added by
Owned by
Country
Published
2025-10-12 15:03:20
Last scan
1 minute ago
Total votes
1
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly